Reservation Center
| RoomPrice(CNY) | 03-11 Thu |
03-12 Fri |
03-13 Sat |
03-14 Sun |
03-15 Mon |
03-16 Tue |
03-17 Wed |
|
|---|---|---|---|---|---|---|---|---|
| STANDARD ROOM | 670 | 670 | 670 | 670 | 670 | 670 | 670 | |
| STANDARD ROOM RIVER VIEW | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |
| DELUXE ROOM CITY VIEW | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
| DELUXE ROOM RIVER VIEW | 840 | 840 | 840 | 840 | 840 | 840 | 840 | |
| JUNIOR SUITE CITY VIEW | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
| JUNIOR SUITE RIVER VIEW | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | |
| EXECUTIVE SINGLE CITY VIEW | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
| EXECUTIVE SINGLE RIVER VIEW | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | |
| EXECUTIVE SUITE CITY VIEW | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| EXECUTIVE SUITE RIVER VIEW | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | |
| PARLOR SUITE CITY VIEW | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
| PARLOR SUITE RIVER VIEW | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |



